Students VS Teacher Race

Subtitle

2011 150 Mile Race

WinSpeed-1                     ENTER CLUB / ORG NAME             11/08/11-05:39
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SCHOOL RACE 150              Young Bird Race            Flown: 11/05/2011
Release(A): 07:00  Birds: 94    Lofts: 7                     Station: TUPELO,MS
Weather (Rel) Clear, Calm, 50 degrees    (Arr) Clear, SE 3, 65 degrees
Very good day for a race!
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Wilson Sist/8  141   AU 11 ALSO         10:03:02 135.103 00.00 1299.112  50
  2 Wilson Sister 43505  AU 11 ARPU         10:03:05  2/  8  00.02 1298.758  48
  3 Teacher Lo/22 1190   AU 11 BTL          10:16:32 143.534 02.04 1285.381  46
  4 Teacher Loft   612   AU 11 ALEX         10:16:33  2/ 22  02.05 1285.272  44
  5 Teacher Loft   693   AU 11 ALEX         10:16:34  3/ 22  02.06 1285.163  42
  6 Teacher Loft  1202   AU 11 APA          10:16:35  4/ 22  02.07 1285.054  40
  7 Teacher Loft   345   AU 11 NED          10:16:36  5/ 22  02.08 1284.945  38
  8 Teacher Loft   595   AU 11 ALSO         10:16:37  6/ 22  02.09 1284.836  36
  9 Teacher Loft   471   AU 11 ALSO         10:16:38  7/ 22  02.10 1284.727  34
 10 Teacher Loft  1201   AU 11 AUGUY        10:16:39  8/ 22  02.11 1284.618  32
--------------------------------- Above are 10 percent ------------------------
 11 Teacher Loft   638   AU 11 ALEX         10:16:41  9/ 22  02.13 1284.400  30
 12 Teacher Loft  62660  AU 11 ARPU         10:16:42 10/ 22  02.14 1284.292  28
 13 Teacher Loft  10140  AU 11 ARPU         10:16:48 11/ 22  02.20 1283.639  26
 14 Teacher Loft  78112  AU 11 ARPU         10:16:50 12/ 22  02.22 1283.422  24
 15 Bulldogs L/24   37   AU 11 THP          10:15:18 142.289 02.31 1282.276  22
 16 Bulldogs Loft  631   AU 11 ALEX         10:15:57  2/ 24  03.10 1278.022  20
 17 Bulldogs Loft  613   AU 11 ALEX         10:15:59  3/ 24  03.12 1277.805  18
 18 Bulldogs Loft 12568  AU 11 GHC          10:16:15  4/ 24  03.28 1276.069  16
 19 Bulldogs Loft 43504  AU 11 ARPU         10:16:17  5/ 24  03.30 1275.852  14
--------------------------------- Above are 20 percent ------------------------
 20 Bulldogs Loft 1434   AU 11 GSF          10:16:27  6/ 24  03.40 1274.770  12
 21 Murphys La/10 62623  AU 11 ARPU         10:12:58 139.279 04.16 1270.332  10
 22 Murphys Law L 1193   AU 11 LYNCH        10:13:07  2/ 10  04.25 1269.345   8
 23 Murphys Law L 1411   AU 11 GHC          10:13:15  3/ 10  04.33 1268.469   6
 24 Boles Brot/17 1189   AU 11 BTL          10:24:52 147.455 05.05 1266.782   4
 25 Boles Brother 1217   AU 11 ALVAR        10:24:55  2/ 17  05.08 1266.473   2
 26 Boles Brother  845   AU 11 PENSA        10:24:56  3/ 17  05.09 1266.370   0
 27 Boles Brother   59   AU 11 QUEEN        10:24:58  4/ 17  05.11 1266.164   0
 28 Boles Brother   56   AU 11 QUEEN        10:25:05  5/ 17  05.18 1265.443   0
 29 Boles Brother 1737   AU 11 NECAI        10:25:07  6/ 17  05.20 1265.238   0
 30 Boles Brother  353   AU 11 NED          10:25:09  7/ 17  05.22 1265.032   0
 31 Boles Brother 2054   AU 11 WFL          10:25:11  8/ 17  05.24 1264.827   0
 32 Bulldogs Loft  935   AU 11 QUEEN        10:18:40  7/ 24  05.53 1260.546   0
 33 Bulldogs Loft 1734   AU 11 NECAI        10:18:49  8/ 24  06.02 1259.595   0
 34 Bulldogs Loft   60   AU 11 METRO        10:21:05  9/ 24  08.18 1245.397   0
 35 Bulldogs Loft  681   AU 11 ALEX         10:21:53 10/ 24  09.06 1240.461   0
 36 Murphys Law L  504   AU 11 LFO          10:17:46  4/ 10  09.04 1239.500   0
 37 Murphys Law L 62626  AU 11 ARPU         10:17:49  5/ 10  09.07 1239.186   0
 38 Murphys Law L 1425   AU 11 GHC          10:17:58  6/ 10  09.16 1238.247   0
 39 Boles Brother   49   AU 11 THP          10:30:33  9/ 17  10.46 1232.588   0
 40 Boles Brother 6742   AU 11 GHC          10:30:43 10/ 17  10.56 1231.613   0
 41 Bulldogs Loft 4005   AU 11 GHC          10:27:41 11/ 24  14.54 1205.819   0
 42 Teacher Loft   340   AU 11 NED          10:32:03 13/ 22  17.35 1191.323   0
 43 Boles Brother 1150   AU 11 CAMP         10:40:50 11/ 17  21.03 1175.191   0
 44 Boles Brother 4109   AU 11 RROSE        10:42:55 12/ 17  23.08 1164.208   0
 45 Wilson Sister 9173   AU 11 SMRP         10:28:18  3/  8  25.16 1141.531   0
 46 Teacher Loft  62636  AU 11 ARPU         10:42:21 14/ 22  27.53 1136.137   0
 47 Teacher Loft   936   AU 11 QUEEN        10:42:24 15/ 22  27.56 1135.882   0
 48 Teacher Loft   140   AU 11 ALSO         10:42:28 16/ 22  28.00 1135.542   0
 49 Wilson Sister  576   AU 11 ALSO         10:29:32  4/  8  26.30 1134.812   0
 50 Wilson Sister 62619  AU 11 ARPU         10:30:53  5/  8  27.51 1127.547   0
 51 Bulldogs Loft 1606   AU 11 THP          10:52:06 12/ 24  39.19 1078.968   0
 52 Bulldogs Loft 1420   AU 11 GSF          10:52:09 13/ 24  39.22 1078.736   0
 53 Bulldogs Loft 9168   AU 11 SMRP         10:52:17 14/ 24  39.30 1078.117   0
 54 Bulldogs Loft 1421   AU 11 GSF          10:52:43 15/ 24  39.56 1076.109   0
 55 Trojans Lof/8 62618  AU 11 ARPU         10:55:51 127.988 01:02  955.094   0
 56 Trojans Loft    69   AU 11 ALSO         10:56:08  2/  8  01:02  953.948   0
 57 Trojans Loft  11372  AU 11 A            10:56:10  3/  8  01:02  953.813   0
WinSpeed-1                     ENTER CLUB / ORG NAME             11/08/11-05:39
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SCHOOL RACE 150              Young Bird Race            Flown: 11/05/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 Trojans Loft  78105  AU 11 ARPU         10:56:14  4/  8  01:02  953.544   0
 59 Trojans Loft  1193   AU 11 BTL          10:56:15  5/  8  01:02  953.477   0
 60 Trojans Loft  1169   AU 11 ADL          10:56:17  6/  8  01:02  953.342   0
 61 Trojans Loft  1182   AU 11 ADL          10:56:18  7/  8  01:02  953.275   0
 62 Lewis Loft/5  21216  IF 11 SCHOL        11:56:04 155.099 01:25  922.001   0
 63 Bulldogs Loft  138   AU 11 ALSO         11:39:22 16/ 24  01:26  896.415   0
 64 Murphys Law L 62620  AU 11 ARPU         11:52:02  7/ 10  01:43  839.396   0
 65 Bulldogs Loft  535   AU 11 NED          12:39:18 17/ 24  02:26  738.074   0
 66 Bulldogs Loft 1038   AU 11 QUEEN        12:39:28 18/ 24  02:26  737.712   0
 67 Teacher Loft   556   AU 11 ALSO         12:46:39 17/ 22  02:32  728.747   0
 68 Lewis Loft     114   IF 11 SHSC         13:41:01  2/  5  03:10  680.705   0
 69 Lewis Loft    1184   AU 11 LYNCH        13:41:06  3/  5  03:10  680.563   0
 70 Bulldogs Loft 1417   AU 11 GSF          13:13:07 19/ 24  03:00  671.180   0
 71 Wilson Sister 1139   AU 11 CAMP         13:24:48  6/  8  03:21  617.934   0
 72 Teacher Loft    48   AU 11 THP          13:48:51 18/ 22  03:34  617.880   0
 73 Wilson Sister   46   AU 11 QUEEN        13:53:27  7/  8  03:50  575.114   0
 74 Teacher Loft   933   AU 11 QUEEN        15:48:30 19/ 22  05:34  477.995   0
 75 Trojans Loft  3909   AU 11 I            15:31:39  8/  8  05:38  440.260   0

Members Area

Recent Photos